
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 2000 | 633 | 1628 | 86 | 1313 | 546438 | 1647 | 30932 | 12033 | 38004 |
| Feb 2010 | 2148 | 749 | 1789 | 106 | 2031 | 677724 | 2985 | 50109 | 20976 | 60149 |
| Jan 2010 | 1632 | 565 | 1285 | 95 | 1963 | 766978 | 2970 | 39863 | 17520 | 50595 |
| 2009 | ||||||||||
| Dec 2009 | 463 | 296 | 182 | 85 | 496 | 141354 | 680 | 1459 | 2372 | 3706 |
| Totals | 2132494 | 8282 | 122363 | 52901 | 152454 | |||||
| Generated by Webalizer Version 2.20 |